Skip to content

Welcome to tunedeinenTesla.de

  • Home
  • Model 3 Zubehör
    • all products
    • Foot mats
    • storage compartments
    • Protection
    • individualization
    • Complete wheels
  • Model Y Zubehör
    • all products
    • Foot mats
    • storage compartments
    • Protection
    • individualization
    • Complete wheels
  • Angebote
  • Tesla 1x1
  • additional
    • Our history
    • installation instructions
    • affiliate program
    • Contact
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • EUR € | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • EUR € | Mozambique
  • MMK K | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • EUR € | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • EUR € | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • EUR € | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Deutsch
  • Facebook
  • Instagram
  • YouTube
tunedeinenTesla
  • Home
  • Model 3 Zubehör
    • all products
    • Foot mats
    • storage compartments
    • Protection
    • individualization
    • Complete wheels
  • Model Y Zubehör
    • all products
    • Foot mats
    • storage compartments
    • Protection
    • individualization
    • Complete wheels
  • Angebote
  • Tesla 1x1
  • additional
    • Our history
    • installation instructions
    • affiliate program
    • Contact

Language

  • English
  • Deutsch
Log in Cart

Item added to your cart

View cart
Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad

Complete wheels Model 3

Here you can find all complete wheels for the Tesla Model 3.

Filter:

Availability
0 selected
Reset
Availability
Price
The highest price is €4.445,00 Reset
€
€
Product type
0 selected
Reset
Product type
Remove all

13 products

Filter and sort Filter

Filter and sort

Filter

13 products

Availability
Clear
Price

The highest price is €4.445,00

€
€
Clear
Product type
Clear
Remove all
Remove all

13 products

  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, bbs XR model 3

    BBS XR 19" complete wheel - Tesla Model 3

    BBS XR 19" complete wheel - Tesla Model 3

    Regular price From €2.667,23
    Regular price Sale price From €2.667,23
    Unit price /  per 
  • BBS CI-R 19" (incl. collision protection) complete wheel - Tesla Model 3

    BBS CI-R 19" (incl. collision protection) complete wheel - Tesla Model 3

    BBS CI-R 19" (incl. collision protection) complete wheel - Tesla Model 3

    Regular price From €3.574,79
    Regular price Sale price From €3.574,79
    Unit price /  per 
  • BBS SR 19" complete wheel - Tesla Model 3

    BBS SR 19" complete wheel - Tesla Model 3

    BBS SR 19" complete wheel - Tesla Model 3

    Regular price From €2.717,65
    Regular price Sale price From €2.717,65
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, oz superturismo aero 3 model 3

    OZ Superturismo Aero E 19" complete wheel - Tesla Model 3

    OZ Superturismo Aero E 19" complete wheel - Tesla Model 3

    Regular price From €3.877,31
    Regular price Sale price From €3.877,31
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, oz superturismo lm model 3

    OZ Superturismo LM 19" complete wheel - Tesla Model 3

    OZ Superturismo LM 19" complete wheel - Tesla Model 3

    Regular price From €3.020,17
    Regular price Sale price From €3.020,17
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, oz leggera hlt model 3

    OZ Leggera HLT 19" complete wheel - Tesla Model 3

    OZ Leggera HLT 19" complete wheel - Tesla Model 3

    Regular price From €3.322,69
    Regular price Sale price From €3.322,69
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, oz hyper gt model 3

    OZ Hyper GT HLT 19" complete wheel - Tesla Model 3

    OZ Hyper GT HLT 19" complete wheel - Tesla Model 3

    Regular price From €3.272,27
    Regular price Sale price From €3.272,27
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, msw 27t model 3

    MSW 27T 19" complete wheel - Tesla Model 3

    MSW 27T 19" complete wheel - Tesla Model 3

    Regular price From €2.163,02
    Regular price Sale price From €2.163,02
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, msw 30 komplettrad model 3

    MSW 30 19" complete wheel - Tesla Model 3

    MSW 30 19" complete wheel - Tesla Model 3

    Regular price From €2.213,45
    Regular price Sale price From €2.213,45
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, bbs sx model 3

    BBS SX 18" complete wheel - Tesla Model 3

    BBS SX 18" complete wheel - Tesla Model 3

    Regular price From €2.213,45
    Regular price Sale price From €2.213,45
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, msw 27t model 3

    MSW 27T 18" complete wheel - Tesla Model 3

    MSW 27T 18" complete wheel - Tesla Model 3

    Regular price From €2.011,76
    Regular price Sale price From €2.011,76
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, msw 30 komplettrad model 3

    MSW 30 18" complete wheel - Tesla Model 3

    MSW 30 18" complete wheel - Tesla Model 3

    Regular price From €2.011,76
    Regular price Sale price From €2.011,76
    Unit price /  per 
  • Tesla Winterrad, Tesla Komplettrad, Model 3 Winterrad, Tesla Model 3 Komplettrad, Tesla Model 3 Komplettrad, OZ Ultraleggera Model 3

    OZ Ultraleggera 18" complete wheel - Tesla Model 3

    OZ Ultraleggera 18" complete wheel - Tesla Model 3

    Regular price From €2.667,23
    Regular price Sale price From €2.667,23
    Unit price /  per 

Info

  • About Us
  • installation instructions
  • Our affiliate program
  • Contact

Shipment

We ship free of charge within Germany. From an order amount of 100€ there are no shipping costs, even within the EU.

All orders are processed the same day to ensure prompt delivery

tunedeinenTesla.de

We are the first choice for customising your Tesla. Your Tesla. Your individualisation.

 

Our aim is to make supply chains and production as CO2-neutral as possible. Therefore, our film products are cut in-house. Made in Germany.

If you have any questions about our products or would like advice, please feel free to contact kontakt@tunedeinentesla.de.

  • Facebook
  • Instagram
  • YouTube

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • EUR € | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • EUR € | Mozambique
  • MMK K | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • EUR € | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • EUR € | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • EUR € | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Deutsch
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, tunedeinenTesla Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Legal notice
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.